TOTAL ACCESS TO EXCLUSIVE HOSPITALS
This plan offers a complete benefits package, with freedom to choose exclusive hospitals and physicians.
ITEM/SERVICE | COVERAGE |
---|---|
Maximum Benefit | $500,000 per Insured per Policy Year |
Eligibility to Apply | From 18 to 74 years old |
Renewal | Lifetime guarantee |
Coverage | Outside of the USA: Free choice of hospitals and physicians In the USA: Restricted access to the MEDICALSELECT™ Network(*): Covered medical expenses incurred outside of the MEDICALSELECT™ Network(*) in the United States will be covered at 60%, up to a maximum of $600 per day for a private or semi-private room and $1,200 per day for the intensive care unit. Emergency Medical Treatment will be covered at 100% up to the maximum benefit of the Policy. |
Private and Semi-Private Room | 100% with no limit as to the number of days within the MEDICALSELECT™ Network(*) |
Intensive Care Unit | 100% with no limit as to the number of days within the MEDICALSELECT™ Network(*) |
Surgery (Including Outpatient Surgery) | 100% within the MEDICALSELECT™ Network(*) |
Emergency Room | 100% |
Surgeon and Anesthetist Fees | 100% |
Major Diagnostic Services | 100% |
Cancer Treatment | 100% |
Dialysis | 100% |
Congenital and Hereditary Disorders | $100,000 per Insured per lifetime (When the condition is diagnosed before age 18) 100% (When the condition is diagnosed at age 18 or after) |
Organ and Tissue Transplants | $300,000 per Organ or Tissue, lifetime per Insured, after Deductible, including US$20,000 for living donor |
Outpatient Physical Therapy, Rehabilitation and Home Health Care (Private Nurse) | $4,000 per Insured per Policy Year after deductible. |
Surgical treatment for symptomatic disorders of the feet | 100% |
Emergency Dental Coverage | 100% |
Physician and Specialist Visits | 100% |
Reconstructive surgery in case of Illness or Accident | 100% |
Durable Medical Equipment Special Devices, External prosthesis, Orthotic devices | $6,500 per Insured per Policy Year, after deductible. |
Surgical Implants or prosthesis (Excluding dental) | 100% |
Prescribed Medications | $6,500 per Insured per Policy Year (outside hospitalization) after deductible 100% during hospitalization |
Prophylactic surgery for reduction of cancer risk | $10,000 per Insured per lifetime after deductible 12-month Waiting Period |
Emergency Transportation | |
Air Ambulance | $30,000 per Insured per Policy year to the closest Hospital of qualified treatment No deductible applies |
Ground Ambulance | 100% to the closest Hospital of qualified treatment No deductible applies |
Repatriation of Mortal Remains or Cremation Services | $5,000 per Insured per Policy Year, after deductible, in the event of death resulting from a covered Accident or condition |
Coverage for accidents that occurred during the practice of high risk activities | 100% |
Temporary Emergency coverage while application is evaluated | $25,000 |
Coverage Alzheimer disease | 100% |
Additional Benefits | Deductible will be waived up to a $5,000 maximum in case of an Emergency or Accident that occurs while the Insured is travelling outside of his/her country of residence |
In case of Serious Accident, as defined in this Policy, not deductible will apply for the first Medically Necessary Hospitalization, following said Serious Accident. Any subsequent treatment will incur the deductible | |
Unique Services | InterConsultation™ Confirmation of diagnosis and recommendation of the best treatment and specialists. Immediate access to this benefit available regardless of any exclusion applicable under this Policy. Best Doctors Concierge™ Coordination of medical appointments, hospital admission, travel arrangements, accommodation and transportation when services are rendered outside of the Insured’s Country of Residence. Individual Case Management A program to coordinate, supervise and manage complex cases of long duration. |
Things You Should Know | |
Unless otherwise stated, the benefits are on a per Insured, per Policy Year basis in which the chosen deductible applies | |
All benefits are in US Dollars (USD) | |
Cumulative deductible per Insured, per Policy Year. Maximum two deductibles per family per Policy Year | |
Costs are subject to being usual, customary and reasonable | |
Additional Coverage Available (Riders) | |
CriticalSelect™ Eligibility: Age 3–59, renewable cover up to age 65 | Monetary benefit to pay for incidentals when being diagnosed with a covered illness or surgery Covered conditions and surgeries: Cancer, stroke, heart attack (myocardial infarction), coronary artery by-pass surgery, kidney/renal failure, multiple sclerosis, benign brain tumor, paralysis (paraplegia), organ transplant (kidney, heart, lung, liver, pancreas or bone marrow), blindness, deafness |