ACCESS TO PRESTIGIOUS DOCTORS AND HOSPITALS
Best Doctors Medical Care offers a complete set of benefits, ample provider network in the U.S., and free Choice of providers in the rest of the world.
ITEM/SERVICE | COVERAGE |
---|---|
Maximum Annual Benefit | USD $2 million |
Eligibility | Up to age 74 |
Hospital Network | Worldwide Coverage 100% - Outside U.S. 100% - Inside U.S. through the MEDICALCARE™ Network Latin America Coverage 100% in Latin America excluding Brazil |
Hospitalization | Worldwide Coverage 100% - Outside U.S. 100% - Inside U.S. through the MEDICALCARE™ Network Latin America Coverage 100% in Latin America excluding Brazil |
Room | Worldwide Coverage 100% - Outside U.S. 100% - Inside U.S. through the MEDICALCARE™ Network Latin America Coverage 100% in Latin America excluding Brazil |
Intensive Care | Worldwide Coverage 100% - Outside U.S. 100% - Inside U.S. through the MEDICALCARE™ Network Latin America Coverage 100% in Latin America excluding Brazil |
Accommodation for Accompanying Minor | Not Applicable |
Reconstructive surgery in case of Illness or accident | 100% |
Surgery (including Outpatient Surgery) | 100% |
Emergency Room | 100% |
Major Diagnostic Services | 100% |
Surgical Treatment for symptomatic disorders of the feet | 100% |
Cancer risk reduction surgery (Prophylactic surgery) | $10,000 per Insured per Lifetime |
Bariatric Surgery, Gastric by-pass, and any surgical procedure intended for eight loss, its complications, treatments | Not Applicable |
Cancer Treatment | 100% |
Dialysis | 100% |
Emergency Dental Coverage | Only covered within the first 180 days of the accident |
Physicians and Specialists Visits | 100% |
Surgeon and Anesthesiologist Fees | Worldwide Coverage 100% - Outside U.S. 100% - Inside U.S. through the MEDICALCARE™ Network Latin America Coverage 100% in Latin America excluding Brazil |
Prescribed Medications | USD $6,500 per Insured per Policy Year after the Deductible (outside of a hospitalization) |
Preventive Care (Available in deductibles $500/$1000 and $1000/$2000) | Not Applicable |
Outpatient Physical Therapy, Rehabilitation and Home Health Care (private nurse) | USD $4,000 per Insured per Policy Year, after deductible |
Illness or injury in Private Aircraft | 100% |
Surgical Implants or Prosthesis (excluded dental) | 100% |
Durable Medical Equipment, Special devices (External Prosthesis, Orthotic devices) | USD $6,500 per Insured per Policy Year, after deductible |
Maternity*** | USD $2,000 (Deductible options USD $1,000 & $2,000) per event, no Deductible applies |
Stem Cells*** | Not Applicable |
Maternity Complications and Birth Complications*** | USD $75,000 lifetime per Policy. A 10 month Waiting Period applies. Rider USD $300 annual cost for additional USD $500,000 lifetime coverage. (Available in deductibles $1,000 and $2,000) |
Inclusion of Newborn | Automatically included without underwriting if born from a covered maternity and if not born of a pregnancy that is a result of any type of fertility treatment |
Additional Benefit for dependents | Not Applicable |
Congenital and Hereditary Disorders (<18 years old) | USD $100,000 lifetime per Insured |
Congenital and Hereditary Disorders (≥18 years old) | 100% per Insured per lifetime, subject to the Maximum Benefit of the Policy |
Organ and Tissue Transplants | USD $300,000 per organ/ tissue per Insured per lifetime and USD $20,000 for medical expenses for the Living Donor |
Specialized Treatments | Not Applicable |
Autism | Not Applicable |
Routine Health Checkup | Not Applicable |
Routine Health Checkups for Minor Children | Not Applicable |
Palliative / Hospice Care | Not Applicable |
HIV/AIDS | Not Applicable |
Coverage for Accidents while Practicing Professional Sports | Not Applicable |
Emergency Transportation | |
Air Ambulance | USD $30,000 per Insured per Policy Year to the closest hospital of qualified treatment. No deductible applies |
Ground Ambulance | 100% No deductible applies |
Repatriation of Mortal Remains | USD $5,000 |
Additional Benefits | Not Applicable |
In case of serious accident, as defined in this Policy, no deductible will apply for the first Medically Necessary Hospitalization, following the Serious Accident. Any subsequent treatment will incur the Deductible | |
Deductible will be waived up to a $5,000 maximum in case of an Accident or Emergency that occurs while the Insured is travelling outside of his/her country of residence | |
Not Applicable | |
Coverage for accidents that occurred during the practice of professional sports | Not Applicable |
Coverage for accidents that occurred during the practice of high risk activities | 100% |
Temporary Emergency coverage while application is evaluated | $25,000 |
Coverage for Alzheimer disease | 100% |
Unique Services | InterConsultation™ Best Doctors Concierge™ |
Optional Coverage Available | + Critical Select |