EXCELLENT BENEFITS AND ACCESS TO THE BEST HOSPITALS
Best Doctors Global Care covers hospitalizations, outpatient services, maternity and more within an exclusive provider network in the U.S. and free choice in the rest of the world.
ITEM/SERVICE | COVERAGE |
---|---|
Maximum Annual Benefit | USD $5 million |
Eligibility | Up to age 74 |
Hospital Network | Inside U.S.: through the GLOBALCARE™ Network Outside U.S. free choice |
Hospitalization | 100% - Outside USA 100% - Inside USA through the GLOBALCARE™ Network |
Room | 100% - Outside USA 100% - Inside USA through the GLOBALCARE™ Network |
Intensive Care | 100% - Outside USA 100% - Inside USA through the GLOBALCARE™ Network |
Accommodation for Accompanying Minor | USD $100 per night, up to 10 nights |
Reconstructive surgery in case of Illness or accident | 100% |
Surgery (including Outpatient Surgery) | 100% |
Emergency Room | 100% |
Major Diagnostic Services | 100% |
Surgical Treatment for symptomatic disorders of the feet | 100% |
Cancer risk reduction surgery (Prophylactic surgery) | $25,000 per Insured per Lifetime |
Bariatric Surgery, Gastric by-pass, and any surgical procedure intended for eight loss, its complications, treatments | $5,000 per Insured per Lifetime |
Cancer Treatment | 100% |
Dialysis | 100% |
Emergency Dental Coverage | Only covered within the first 180 days of the accident |
Physicians and Specialists Visits | 100% |
Surgeon and Anesthesiologist Fees | 100% through the GLOBALCARE™ Network |
Prescribed Medications | USD $12,000 per Insured per Policy Year after the Deductible (outside of a hospitalization) |
Preventive Care (Available in deductibles $500/$1000 and $1000/$2000) | Not Applicable |
Outpatient Physical Therapy, Rehabilitation and Home Health Care (private nurse) | USD $12,000 per Insured per Policy Year, after deductible |
Illness or injury in Private Aircraft | 100% |
Surgical Implants or Prosthesis (excluded dental) | 100% |
Durable Medical Equipment, Special devices (External Prosthesis, Orthotic devices) | USD $12,000 per Insured per Policy year, after deductible |
Maternity*** | USD $3,000 (Available in deductibles $500/$1,000 and $2,000/$2,000) per event, no Deductible applies |
Stem Cells*** | Included in maternity benefit |
Maternity Complications and Birth Complications*** | USD $100,000 lifetime per Policy. A 10 month Waiting Period applies. Rider USD $300 annual cost for additional USD $500,000 lifetime coverage. (Available in deductibles 500/$1,000 and $2,000/$2,000) |
Inclusion of Newborn | Automatically included without underwriting if born from a covered maternity and if not born of a pregnancy that is a result of any type of fertility treatment |
Additional Benefit for dependents | Not Applicable |
Congenital and Hereditary Disorders (<18 years old) | USD $1,000.000 lifetime per Insured |
Congenital and Hereditary Disorders (≥18 years old) | 100% |
Organ and Tissue Transplants | Rider (USD $500,000 lifetime) USD $400 annual cost |
Specialized Treatments | USD $3,000 for treatments related to occupational therapy, psychiatry, sleep apnea and any other sleep disorders, per Insured per Policy Year |
Autism | Covered under Specialized Treatments |
Routine Health Checkup | Not Applicable |
Routine Health Checkups for Minor Children | Not Applicable |
Palliative / Hospice Care | USD $10,000 per Insured after deductible |
HIV/AIDS | Not Applicable |
Coverage for Accidents while Practicing Professional Sports | Included |
Emergency Transportation | |
Air Ambulance | USD $50,000 per Insured per Policy Year to the closest hospital of qualified treatment. No deductible applies |
Ground Ambulance | 100% No deductible applies |
Repatriation of Mortal Remains | USD $20,000 |
Additional Benefits | In the event of death of the Primary Insured, his/her Insured Dependents will have free coverage for one (1) year after the last paid period |
In case of serious accident, as defined in this Policy, no deductible will apply for the first Medically Necessary Hospitalization, following the Serious Accident. Any subsequent treatment will incur the Deductible | |
Deductible will be waived up to a $5,000 maximum in case of an Accident or Emergency that occurs while the Insured is travelling outside of his/her country of residence | |
Not Applicable | |
Coverage for accidents that occurred during the practice of professional sports | 100% |
Coverage for accidents that occurred during the practice of high risk activities | 100% |
Temporary Emergency coverage while application is evaluated | $25.000 |
Coverage for Alzheimer disease | 100% |
Unique Services | InterConsultation™ Best Doctors Concierge™ |
Optional Coverage Available | + Critical Select + Maternity Complications + (Available in deductibles $500/$1,000 and $2,000/$2,000), + Organ Transplants |